Kiwanis Club of East Greenup County, KY
45th Annual 5K & 10K Walk/Run
Run By The River through Historic Russell



AWARD LIST FOR 5K RACE
2015 - 38th RUN BY THE RIVER 5K RESULTS
Russell, KY 13 June 2015 8:30 AM Weather: 58 Clear
Results Tri State Timing Questions ?? tptrack@comcast.net
********** FEMALE OVERALL RESULTS FOR K RACE ***********
1 Kaitlyn Adkins 13 South Shore KY 23:18 7:30
2 Larisa Smith 38 Ashland KY 26:08 8:25
********** MALE OVERALL RESULTS FOR K RACE ***********
1 Logan McNabb 17 Salk Lick KY 19:44 6:21
2 Aaron Lovell 14 Evansville IN 21:15 6:51
FEMALE AGE GROUP: 01 - 09
1 Taylor Rene Boggs 07 Flatwoods KY 35:52 11:33
2 Bonnie Smith 07 Ashland KY 39:32 12:44
MALE AGE GROUP: 10 - 14
1 Logan Harrison 12 Flatwoods KY 21:55 7:04
2 Frank Jeffrey 13 Flatwoods KY 27:14 8:46
3 Drew Stultz 13 Greenup KY 36:22 11:43
FEMALE AGE GROUP: 10 - 14
1 Annabelle Imel 11 Greenup KY 42:11 13:35
MALE AGE GROUP: 15 - 19
1 Michael Henry 15 Wheelersburg OH 21:33 6:56
2 Parker Ball 15 Greenup KY 22:07 7:07
3 Tyler Bowen 16 Ironton OH 22:46 7:20
FEMALE AGE GROUP: 15 - 19
1 Adrianna Long 16 Ashland KY 41:38 13:24
FEMALE AGE GROUP: 20 - 24
1 Emily Jamison 22 Russell KY 33:36 10:49
2 Christina Baldridge 23 Raceland KY 34:35 11:08
3 Cassie Cooke 24 Raceland KY 34:35 11:08
MALE AGE GROUP: 25 - 29
1 Tyler Rowland 27 Ashland KY 43:00 13:51
MALE AGE GROUP: 25 - 29
1 Amber Howard 28 Ashland KY 32:50 10:34
2 Allison Williams 25 Wheelersburg OH 37:28 12:04
3 Megan Brown-Clark 26 Catlettsburg KY 37:30 12:04
MALE AGE GROUP: 30 - 34
1 Jake Stringer 32 Flatwoods KY 23:27 7:33
2 Darrick Knapp 31 Russell KY 27:14 8:46
FEMALE AGE GROUP: 30 - 34
1 Nicci Robbins 32 Catlettsburg KY 29:07 9:23
2 Nicole Stumbo 30 Ironton OH 29:57 9:39
3 Kelli Brown 31 Ashland KY 30:51 9:56
MALE AGE GROUP: 35 - 39
1 Tony Smith 39 Ashland KY 39:33 12:44
FEMALE AGE GROUP: 35 - 39
1 Lori Lovell 39 Evansville IN 28:16 9:06
2 Alissa Parker 35 Ashland KY 30:52 9:57
3 Julie Vinson 37 Ashland KY 31:47 10:14
MALE AGE GROUP: 40 - 44
1 Anthony Fraley 40 Russell KY 21:49 7:02
FEMALE AGE GROUP: 40 - 44
1 Lora Jamison 44 Ironton OH 29:20 9:27
2 Lisa Pridemore 40 Flatwoods KY 30:24 9:47
3 Kristal Burriss 43 Raceland KY 32:34 10:29
MALE AGE GROUP: 45 - 49
1 Jack Harrison 45 Ashland KY 24:41 7:57
2 Ed Edwards 49 Ashland KY 27:57 9:00
3 Tom Pack 47 Catlettsburg KY 28:38 9:13
FEMALE AGE GROUP: 45 - 49
1 Yvette Ashe 47 Ashland KY 32:35 10:30
2 Sherry McKown 48 Huntington WV 33:04 10:39
3 Erin Wright 45 Flatwoods KY 36:28 11:44
MALE AGE GROUP: 50 - 54
1 Jim Adams 50 Russell KY 23:15 7:29
2 Jeff England 52 Ashland KY 23:16 7:30
3 Brian Brown 50 South Point OH 25:44 8:17
FEMALE AGE GROUP: 50 - 54
1 Gina Bush 50 Ashland KY 28:39 9:14
2 Debbi Gill 53 Flatwoods KY 29:15 9:25
3 Robin Archey 53 31:15 10:04
MALE AGE GROUP: 55 - 59
1 Dave Gill 55 Flatwoods KY 26:18 8:28
2 Mike Malone 56 Catlettsburg KY 27:25 8:50
3 John Kohlhemp 55 Huntington WV 28:52 9:18
FEMALE AGE GROUP: 55 - 59
1 Bonnie Spears 58 Worthington KY 38:44 12:28
MALE AGE GROUP: 60 - 64
1 Randall Watts 60 Garner KY 21:25 6:54
2 Ron Simpson 62 Russell KY 22:38 7:17
3 John McGuire 64 Catlettsburg KY 25:29 8:12
MALE AGE GROUP: 65 - 69
1 Lanny Fraley 65 Ashland KY 21:59 7:05
2 Greg Ervin 67 Jackson OH 25:22 8:10
3 Russ Sommers 67 Portsmouth OH 29:20 9:27
FEMALE AGE GROUP: 65 - 69
1 Jody Norman 67 Russell KY 28:09 9:04
2 Sharon Bramblett 65 Greenup KY 56:37 18:14
MALE AGE GROUP: 70 - 74
1 James Barker 74 Kitts Hill OH 30:50 9:56
2 George Ison 72 Harrison KY 41:05 13:14
5K OVERALL RESULTS 2015 - 38th RUN BY THE RIVER
Russell, KY 13 June 2015 8:30 AM Weather: Clear moist 75F
Results Tri State Timing Questions ?? tptrack@comcast.net
Place Name Age Sex No. Town St Time Pace
===== =================== === === ==== ================ == =======
1 Logan McNabb 17 M 1227 Salk Lick KY 19:44 6:21
2 Aaron Lovell 14 M 1245 Evansville IN 21:15 6:51
3 Randall Watts 60 M 1147 Garner KY 21:25 6:54
4 Michael Henry 15 M 1232 Wheelersburg OH 21:33 6:56
5 Anthony Fraley 40 M 1153 Russell KY 21:49 7:02
6 Logan Harrison 12 M 1221 Flatwoods KY 21:55 7:04
7 Lanny Fraley 65 M 1152 Ashland KY 21:59 7:05
8 Parker Ball 15 M 1229 Greenup KY 22:07 7:07
9 Ron Simpson 62 M 1148 Russell KY 22:38 7:17
10 Tyler Bowen 16 M 1238 Ironton OH 22:46 7:20
11 Jim Adams 50 M 1239 Russell KY 23:15 7:29
12 Jeff England 52 M 1224 Ashland KY 23:16 7:30
13 Kaitlyn Adkins 13 F 1230 South Shore KY 23:18 7:30
14 Jake Stringer 32 M 1161 Flatwoods KY 23:27 7:33
15 Jack Harrison 45 M 1220 Ashland KY 24:41 7:57
16 Greg Ervin 67 M 1134 Jackson OH 25:22 8:10
17 John McGuire 64 M 1192 Catlettsburg KY 25:29 8:12
18 Brian Brown 50 M 1164 South Point OH 25:44 8:17
19 Monty Cooper 54 M 1205 Russell KY 26:06 8:24
20 Larisa Smith 38 F 1190 Ashland KY 26:08 8:25
21 Dave Gill 55 M 1160 Flatwoods KY 26:18 8:28
22 Darrick Knapp 31 M 1197 Russell KY 27:14 8:46
23 Frank 13 M 1200 Flatwoods KY 27:14 8:46
24 Mike Malone 56 M 1196 Catlettsburg KY 27:25 8:50
25 Ed Edwards 49 M 1281 Ashland KY 27:57 9:00
26 Jody Norman 67 F 1123 Russell KY 28:09 9:04
27 Lori Lovell 39 F 1243 Evansville IN 28:16 9:06
28 Tom Pack 47 M 1198 Catlettsburg KY 28:38 9:13
29 Gina Bush 50 F 1186 Ashland KY 28:39 9:14
30 John Kohlhemp 55 M 1210 Huntington WV 28:52 9:18
31 Nicci Robbins 32 F 1158 Catlettsburg KY 29:07 9:23
32 Mike Blankenship 51 M 1157 Catlettsburg KY 29:09 9:23
33 Renich Perry 55 M 1270 Huntington WV 29:10 9:24
34 Debbi Gill 53 F 1162 Flatwoods KY 29:15 9:25
35 Russ Sommers 67 M 1159 Portsmouth OH 29:20 9:27
36 Lora Jamison 44 F 1274 Ironton OH 29:20 9:27
37 Nicole Stumbo 30 F 1176 Ironton OH 29:57 9:39
38 Lisa Pridemore 40 F 1213 Flatwoods KY 30:24 9:47
39 Bill Varney 63 M 1231 Williamson WV 30:29 9:49
40 Jeff Keeton 45 M 1272 Flatwoods KY 30:39 9:52
41 Dwayne Young 50 M 1241 Catlettsburg KY 30:44 9:54
42 James Barker 74 M 1141 Kitts Hill OH 30:50 9:56
43 Kelli Brown 31 F 1149 Ashland KY 30:51 9:56
44 Alissa Parker 35 F 1136 Ashland KY 30:52 9:57
45 Bill Wright 52 M 1173 Flatwoods KY 31:02 10:00
46 Larry Royster 55 M 1203 Ashland KY 31:10 10:02
47 Robin Archey 53 F 1277 31:15 10:04
48 Julie Vinson 37 F 1219 Ashland KY 31:47 10:14
49 Geoffrey Ashe 19 M 1179 Ashland KY 32:11 10:22
50 Carolyn Mayhew 54 F 1177 Catlettsburg KY 32:32 10:28
51 Kristal Burriss 43 F 1271 Raceland KY 32:34 10:29
52 Yvette Ashe 47 F 1180 Ashland KY 32:35 10:30
53 Amber Howard 28 F 1188 Ashland KY 32:50 10:34
54 Sherry McKown 48 F 1263 Huntington WV 33:04 10:39
55 Emily Jamison 22 F 1275 Russell KY 33:36 10:49
56 Eli Barnhill 16 M 1131 Ashland KY 34:01 10:57
57 Isaac Vinson 15 M 1218 Ashland KY 34:33 11:08
58 Christina Baldridge 23 F 1156 Raceland KY 34:35 11:08
59 Cassie Cooke 24 F 1155 Raceland KY 34:35 11:08
60 Jackie Brown 53 F 1165 South Point OH 35:04 11:18
61 Mike Fyffe 60 M 1233 Kitts Hill OH 35:18 11:22
62 Taylor Rene Boggs 07 F 1202 Flatwoods KY 35:52 11:33
63 Alecia Norman 34 F 1124 Russell KY 35:53 11:33
64 Drew Stultz 13 M 1247 Greenup KY 36:22 11:43
65 Austin Lovell 12 M 1244 Evansville IN 36:27 11:44
66 Erin Wright 45 F 1174 Flatwoods KY 36:28 11:44
67 Rick Sturgill 58 M 1139 Ironton OH 37:26 12:03
68 Allison Williams 25 F 1140 Wheelersburg OH 37:28 12:04
69 Megan Brown-Clark 26 F 1255 Catlettsburg KY 37:30 12:04
70 Julie Sturgill 46 F 1138 Ironton OH 37:49 12:11
71 Mary Ann Boggs 31 F 1201 Flatwoods KY 38:07 12:16
72 Butch Neal 66 M 1170 Wurtland KY 38:16 12:19
73 Bonnie Spears 58 F 1242 Worthington KY 38:44 12:28
74 Wayne Barnhill 46 M 1132 Ashland KY 39:28 12:43
75 Bonnie Smith 07 F 1187 Ashland KY 39:32 12:44
76 Tony Smith 39 M 1189 Ashland KY 39:33 12:44
77 Jacob Hain 16 M 1265 Wurtland KY 40:08 12:55
78 Amy Crossan 49 F 1264 Huntington WV 40:09 12:56
79 George Ison 72 M 1228 Harrison KY 41:05 13:14
80 Adrianna Long 16 F 1235 Ashland KY 41:38 13:24
81 Annabelle Imel 11 F 1279 Greenup KY 42:11 13:35
82 Tyler Rowland 27 M 1199 Ashland KY 43:00 13:51
83 Katherine Imel 33 F 1280 Greenup KY 43:40 14:04
84 Karen Cooper 52 F 1206 Russell KY 43:48 14:06
85 Beth Davis 54 F 1191 Ashland KY 43:52 14:07
86 Leslie Stultz 40 F 1248 Greenup KY 44:35 14:21
87 Dylan Stultz 11 M 1246 Greenup KY 44:35 14:21
88 Haley Coleman 21 F 1278 South Point OH 45:53 14:47
89 Debbie Royster 53 F 1204 Ashland KY 48:41 15:40
90 Danny Bramblett 69 M 1145 Greenup KY 49:46 16:01
91 Sharon Bramblett 65 F 1146 Greenup KY 56:37 18:14
92 Leah Stinson 32 F 1151 Olive Hill KY 1:01:23 19:46
***** 5K WALK RESULTS *****
2015 - 38th RUN BY THE RIVER
Russell, KY 13 June 2015 8:30 AM Weather: Clear moist 75F
Results Tri State Timing Questions ?? tptrack@comcast.net
Place Name Ag Sex No. Town St Time Pace
===== ========= ========== == === ==== =============== == =======
1 Tony Herald 54 M 1262 Sanda Park NM 32:26 10:27
2 Jeff Humphrey 58 M 1223 Kitts Hill OH 38:16 12:19
3 Peggy Edmonds 53 F 1256 Raceland KY 39:27 12:42
4 Emily Stephens 30 F 1194 Flatwoods KY 40:10 12:56
5 Danny Gallion 59 M 1260 Flatwoods KY 40:24 13:00
6 Sheila Fraley 52 F 1259 Catlettsburg KY 45:35 14:41
7 Cecilia Gaynor 52 F 1208 Ashland KY 47:53 15:25
8 Samantha Pierce 25 F 1117 Sidney OH 48:50 15:43
9 Cassie Aston 55 F 1273 S. Portsmouth OH 48:54 15:45
10 Patrick Gaynor 54 M 1207 Ashland KY 51:53 16:42
11 Pam McGuire 64 F 1195 Catlettsburg KY 52:02 16:45
12 Brenda Kerr 67 F 1193 Ashland KY 52:02 16:45
2015 - 38th RUN BY THE RIVER
Russell, KY 13 June 2015 8:30 AM Weather: Clear moist 75F
Results Tri State Timing Questions ?? tptrack@comcast.net
FAITH TEAM COMPETITION
----------------------------------------------------------------------------
1. BRIDGES CHRISTIAN CHURCH 21:49 21:59 26:06 27:14 27:14 = 2:04:22 Anthony Fraley, Lanny Fraley, Monty Cooper, Darrick Knapp, Frank Jeffrey
2. ROSE HILL MISSIONARY BAPTIST cHURCH 25:29 26:08 28:39 32:50 39:32 = 2:32:38 John McGuire, Larisa Smith, Gina Bush, Amber Howard, Bonnie Smith
2015 - 38th RUN BY THE RIVER
Russell, KY 13 June 2015 8:30 AM Weather: Clear moist 75F
FAMILY CATEGORY COMPETITION
----------------------------------------------------------------------------
1. Father/Son
21:49 21:59 = 43:48
Anthony Fraley, Lanny Fraley
2. Mother/Daughte
28:09 35:53=1:04:02
Jody Norman, Alecia Norman
3. Father/Son
34:01 39:28 = 1:13:29
Eli Barnhill, Wayne Barnhill
4. Mother/Daughter
35:52 38:07 = 1:13:59
Taylor Renee Boggs, Mary Ann Boggs